Xy lanh Festo DFM-10-10-P-A-GF
Mã sản phẩm: 4154769
Dưới đây là DFM-10-10-P-A-GF, mời quý khách hàng tham khảo.
Thông tin chi tiết về DFM-10-10-P-A-GF
| Stroke(mm) | 10 | Pneumatic connection | M3 |
|---|---|---|---|
| Piston diameter(mm) | 10 | Guide | Sliding guide |
| Max. speed(m/s) | 1.7 | Impact energy in the end positions(J) | 0.035 |
| Max. force Fy(N) | – | Max. force Fz(N) | – |
| Max. torque Mx(Nm) | – | Max. torque My(Nm) | – |
| Max. torque Mz(Nm) | – | Theoretical force at 6 bar, retracting(N) | 47 |
| Theoretical force at 6 bar, advancing(N) | 68 | Moving mass(g) | 13 |
| Housing material | Wrought aluminum alloy, anodized | Cover material | High-alloy stainless steel |
| Seals material | NBR | Piston rod material | High-alloy stainless steel |
| Min. Operating pressure(bar) | 1.5 | Max. Operating pressure(bar) | 8 |
| Min. Ambient temperature(°C) | – | Max. Ambient temperature(°C) | – |
| Distance of centre of gravity of payload to yoke plate xs(mm) | 10 | Max. static moment Mx(Nm) | – |
| Max. static moment My(Nm) | – | Max. permissible torque load Mx as a function of the stroke(Nm) | 0.046 |
| Max. force Fz static(N) | – | Max. force Fy static(N) | – |
| Center of gravity of the moving mass as a function of the stroke(mm) | – | Max. static moment Mz(Nm) | – |
| Max. payload as a function of the stroke at defined distance xs(N) | 3 | Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Corrosion resistance class (CRC) | 1 – Low corrosion stress | Manufacturer part # | – |
| Weight(g) | – | – | – |



Reviews
There are no reviews yet.