Cảm biến áp suất IFM PK6524
Mã sản phẩm: PK6524
Product characteristics | |||||
---|---|---|---|---|---|
Output signal | switching signal | ||||
Measuring range |
|
||||
Process connection | threaded connection G 1/4 external thread internal thread:M5 | ||||
Application | |||||
Application | for industrial applications | ||||
Media | liquids and gases | ||||
Medium temperature [°C] | -25…80 | ||||
Min. bursting pressure |
|
||||
Pressure rating |
|
||||
Type of pressure | relative pressure | ||||
Electrical data | |||||
Operating voltage [V] | 9.6…32 DC | ||||
Current consumption [mA] | < 25 | ||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | switching signal | ||||
Electrical design | PNP | ||||
Number of digital outputs | 2 | ||||
Output function | complementary | ||||
Max. voltage drop switching output DC [V] | 2 | ||||
Permanent current rating of switching output DC [mA] | 500 | ||||
Switching frequency DC [Hz] | 100 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range |
|
||||
Set point SP |
|
||||
Reset point rP |
|
||||
Accuracy / deviations | |||||
Switch point accuracy [% of the final value] | < ± 2,5; (Setting accuracy) | ||||
Repeatability [% of the final value] | < ± 0,5; (with temperature fluctuations < 10 K) | ||||
Characteristics deviation [% of the final value] | < ± 1,5 (BFSL) / < ± 2,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||
Temperature drift per 10 K | < ± 0.5 | ||||
Software / programming | |||||
Adjustment of the switch point | setting rings | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…80 | ||||
Storage temperature [°C] | -40…100 | ||||
Protection | IP 67 | ||||
Mechanical data | |||||
Weight [g] | 94.5 | ||||
Materials | PBT; PC; FKM; stainless steel (1.4404 / 316L) | ||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); FKM | ||||
Min. pressure cycles | 50 million | ||||
Tightening torque [Nm] | 25 | ||||
Process connection | threaded connection G 1/4 external thread internal thread:M5 | ||||
Restrictor element integrated | no (can be retrofitted) | ||||
Displays / operating elements | |||||
Display |
|
||||
With scale | yes | ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |
Xem thêm các sản phẩm IFM khác tại https://tudonghoatvp.com/San-pham/IFM-ac59.html
Đánh giá
Chưa có đánh giá nào.