Cảm biến lưu lượng IFM
SI5100
| Product characteristics | |||||||||
| Number of inputs and outputs | Number of digital outputs: 1 | ||||||||
| Process connection | M18 x 1,5 internal thread | ||||||||
| Application | |||||||||
| Media | Liquids; Gases | ||||||||
| Medium temperature [°C] | -25…80 | ||||||||
| Pressure rating [bar] | 30 | ||||||||
| Liquids | |||||||||
| Medium temperature [°C] | -25…80 | ||||||||
| Gases | |||||||||
| Medium temperature [°C] | -25…80 | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 19…36 DC | ||||||||
| Current consumption [mA] | < 60 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Power-on delay time [s] | 10 | ||||||||
| Inputs / outputs | |||||||||
| Number of inputs and outputs | Number of digital outputs: 1 | ||||||||
| Outputs | |||||||||
| Total number of outputs | 1 | ||||||||
| Output signal | switching signal | ||||||||
| Electrical design | PNP | ||||||||
| Number of digital outputs | 1 | ||||||||
| Output function | normally open / normally closed; (parameterisable) | ||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | pulsed | ||||||||
| Overload protection | yes | ||||||||
| Measuring/setting range | |||||||||
| Probe length L [mm] | 45 | ||||||||
| Liquids | |||||||||
| Setting range [cm/s] | 3…300 | ||||||||
| Greatest sensitivity [cm/s] | 3…100 | ||||||||
| Gases | |||||||||
| Setting range [cm/s] | 200…3000 | ||||||||
| Greatest sensitivity [cm/s] | 200…800 | ||||||||
| Accuracy / deviations | |||||||||
| Repeatability [cm/s] | 1…5 | ||||||||
| Note on repeatability |
|
||||||||
| Temperature drift [cm/s x 1/K] | 0.1; (for water 5…100 cm/s; 10…70 °C) | ||||||||
| Temperature gradient [K/min] | 300 | ||||||||
| Switch point accuracy [cm/s] | ± 2…± 10; (for water 5…100 cm/s; 25 °C; Factory setting) | ||||||||
| Hysteresis [cm/s] | 2…5; (for water 5…100 cm/s; 25 °C; Factory setting) | ||||||||
| Response times | |||||||||
| Response time [s] | 1…10 | ||||||||
| Liquids | |||||||||
| Response time [s] | 1…10 | ||||||||
| Gases | |||||||||
| Response time [s] | 1…10 | ||||||||
| Software / programming | |||||||||
| Adjustment of the switch point | pushbutton | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25…80 | ||||||||
| Storage temperature [°C] | -25…100 | ||||||||
| Protection | IP 67 | ||||||||
| Tests / approvals | |||||||||
| EMC |
|
||||||||
| Shock resistance |
|
||||||||
| Vibration resistance |
|
||||||||
| MTTF [years] | 298 | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 246 | ||||||||
| Dimensions [mm] | M18 x 1.5 | ||||||||
| Thread designation | M18 x 1.5 | ||||||||
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X | ||||||||
| Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A | ||||||||
| Process connection | M18 x 1,5 internal thread | ||||||||
| Displays / operating elements | |||||||||
| Display |
|
||||||||
| Remarks | |||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Connector: 1 x M12; coding: A | ||||||||



Reviews
There are no reviews yet.