Van điện từ Festo CPE
- Van điện từ Festo loại thông dụng, series CPE
- Cổng kết nối M5, M7, G1/8, G1/4, G3/8
- Đầu cắm ống nhanh phi 4, 6, 8, 10, 12 mm
- Lưu lượng 180 … 3200 l/min
- Điện áp 24 VDC | 110, 230 VAC
- Dao động điện áp cho phép -15 % / +10 %
- Phân loại chống ăn mòn CRC 2 – Ứng suất ăn mòn vừa phải
- Nhiệt độ trung bình -5 … 50 °C
- Nhiệt độ môi trường xung quanh -5 … 50 °C
- In-line valves
- Vật liêu: NBR
- Chất liệu: Nhôm đúc
Danh sách van CPE :
Part No | Order Code | Valve function | Connection Port |
196915 | CPE10-M1BH-3GL-M7 | 3/2 closed, monostable | M7 |
196916 | CPE10-M1BH-3GLS-M7 | 3/2 closed, monostable | M7 |
196917 | CPE10-M1BH-3OL-M7 | 3/2 open, monostable | M7 |
196918 | CPE10-M1BH-3OLS-M7 | 3/2 open, monostable | M7 |
533141 | CPE10-M1BH-5/3G-M7-B | 5/3 closed | M7 |
533142 | CPE10-M1BH-5/3GS-M7-B | 5/3 closed | M7 |
196925 | CPE10-M1BH-5J-M7 | 5/2 bistable | M7 |
196926 | CPE10-M1BH-5JS-M7 | 5/2 bistable | M7 |
196927 | CPE10-M1BH-5L-M7 | 5/2 monostable | M7 |
196928 | CPE10-M1BH-5LS-M7 | 5/2 monostable | M7 |
550233 | CPE10-M1CH-3GL-M7 | 3/2 closed, monostable | M7 |
550234 | CPE10-M1CH-3GLS-M7 | 3/2 closed, monostable | M7 |
550235 | CPE10-M1CH-3OL-M7 | 3/2 open, monostable | M7 |
550236 | CPE10-M1CH-3OLS-M7 | 3/2 open, monostable | M7 |
550227 | CPE10-M1CH-5/3G-M7 | 5/3 closed | M7 |
550228 | CPE10-M1CH-5/3GS-M7 | 5/3 closed | M7 |
550225 | CPE10-M1CH-5J-M7 | 5/2 bistable | M7 |
550226 | CPE10-M1CH-5JS-M7 | 5/2 bistable | M7 |
550223 | CPE10-M1CH-5L-M7 | 5/2 monostable | M7 |
550224 | CPE10-M1CH-5LS-M7 | 5/2 monostable | M7 |
196929 | CPE14-M1BH-3GL-1/8 | 3/2 closed, monostable | G1/8 |
196930 | CPE14-M1BH-3GLS-1/8 | 3/2 closed, monostable | G1/8 |
196931 | CPE14-M1BH-3OL-1/8 | 3/2 open, monostable | G1/8 |
196932 | CPE14-M1BH-3OLS-1/8 | 3/2 open, monostable | G1/8 |
196937 | CPE14-M1BH-5/3G-1/8 | 5/3 closed | G1/8 |
196938 | CPE14-M1BH-5/3GS-1/8 | 5/3 closed | G1/8 |
196939 | CPE14-M1BH-5J-1/8 | 5/2 bistable | G1/8 |
196940 | CPE14-M1BH-5JS-1/8 | 5/2 bistable | G1/8 |
196941 | CPE14-M1BH-5L-1/8 | 5/2 monostable | G1/8 |
196942 | CPE14-M1BH-5LS-1/8 | 5/2 monostable | G1/8 |
550247 | CPE14-M1CH-3GL-1/8 | 3/2 closed, monostable | G1/8 |
550248 | CPE14-M1CH-3GLS-1/8 | 3/2 closed, monostable | G1/8 |
550249 | CPE14-M1CH-3OL-1/8 | 3/2 open, monostable | G1/8 |
550250 | CPE14-M1CH-3OLS-1/8 | 3/2 open, monostable | G1/8 |
550241 | CPE14-M1CH-5/3G-1/8 | 5/3 closed | G1/8 |
550242 | CPE14-M1CH-5/3GS-1/8 | 5/3 closed | G1/8 |
550239 | CPE14-M1CH-5J-1/8 | 5/2 bistable | G1/8 |
550240 | CPE14-M1CH-5JS-1/8 | 5/2 bistable | G1/8 |
550237 | CPE14-M1CH-5L-1/8 | 5/2 monostable | G1/8 |
550238 | CPE14-M1CH-5LS-1/8 | 5/2 monostable | G1/8 |
163141 | CPE18-M1H-3GL-1/4 | 3/2 closed, monostable | G1/4 |
163145 | CPE18-M1H-3GLS-1/4 | 3/2 closed, monostable | G1/4 |
163140 | CPE18-M1H-3OL-1/4 | 3/2 open, monostable | G1/4 |
163144 | CPE18-M1H-3OLS-1/4 | 3/2 open, monostable | G1/4 |
170247 | CPE18-M1H-5/3G-1/4 | 5/3 closed | G1/4 |
170248 | CPE18-M1H-5/3GS-1/4 | 5/3 closed | G1/4 |
163143 | CPE18-M1H-5J-1/4 | 5/2 bistable | G1/4 |
163147 | CPE18-M1H-5JS-1/4 | 5/2 bistable | G1/4 |
163142 | CPE18-M1H-5L-1/4 | 5/2 monostable | G1/4 |
163146 | CPE18-M1H-5LS-1/4 | 5/2 monostable | G1/4 |
163761 | CPE18-M2H-3GL-1/4 | 3/2 closed, monostable | G1/4 |
163765 | CPE18-M2H-3GLS-1/4 | 3/2 closed, monostable | G1/4 |
163760 | CPE18-M2H-3OL-1/4 | 3/2 open, monostable | G1/4 |
163764 | CPE18-M2H-3OLS-1/4 | 3/2 open, monostable | G1/4 |
170283 | CPE18-M2H-5/3G-1/4 | 5/3 closed | G1/4 |
170284 | CPE18-M2H-5/3GS-1/4 | 5/3 closed | G1/4 |
163763 | CPE18-M2H-5J-1/4 | 5/2 bistable | G1/4 |
163767 | CPE18-M2H-5JS-1/4 | 5/2 bistable | G1/4 |
163762 | CPE18-M2H-5L-1/4 | 5/2 monostable | G1/4 |
163766 | CPE18-M2H-5LS-1/4 | 5/2 monostable | G1/4 |
163785 | CPE18-M3H-3GL-1/4 | 3/2 closed, monostable | G1/4 |
163789 | CPE18-M3H-3GLS-1/4 | 3/2 closed, monostable | G1/4 |
163784 | CPE18-M3H-3OL-1/4 | 3/2 open, monostable | G1/4 |
163788 | CPE18-M3H-3OLS-1/4 | 3/2 open, monostable | G1/4 |
170319 | CPE18-M3H-5/3G-1/4 | 5/3 closed | G1/4 |
170320 | CPE18-M3H-5/3GS-1/4 | 5/3 closed | G1/4 |
163787 | CPE18-M3H-5J-1/4 | 5/2 bistable | G1/4 |
163791 | CPE18-M3H-5JS-1/4 | 5/2 bistable | G1/4 |
163786 | CPE18-M3H-5L-1/4 | 5/2 monostable | G1/4 |
163790 | CPE18-M3H-5LS-1/4 | 5/2 monostable | G1/4 |
550163 | CPE18-P1-3GL-1/4 | 3/2 closed, monostable | G1/4 |
550164 | CPE18-P1-3GLS-1/4 | 3/2 closed, monostable | G1/4 |
550165 | CPE18-P1-3OL-1/4 | 3/2 open, monostable | G1/4 |
550166 | CPE18-P1-3OLS-1/4 | 3/2 open, monostable | G1/4 |
550157 | CPE18-P1-5/3G-1/4 | 5/3 closed | G1/4 |
550158 | CPE18-P1-5/3GS-1/4 | 5/3 closed | G1/4 |
550155 | CPE18-P1-5J-1/4 | 5/2 bistable | G1/4 |
550156 | CPE18-P1-5JS-1/4 | 5/2 bistable | G1/4 |
550153 | CPE18-P1-5L-1/4 | 5/2 monostable | G1/4 |
550154 | CPE18-P1-5LS-1/4 | 5/2 monostable | G1/4 |
163165 | CPE24-M1H-3GL-3/8 | 3/2 closed, monostable | G3/8 |
163169 | CPE24-M1H-3GLS-3/8 | 3/2 closed, monostable | G3/8 |
163164 | CPE24-M1H-3OL-3/8 | 3/2 open, monostable | G3/8 |
163168 | CPE24-M1H-3OLS-3/8 | 3/2 open, monostable | G3/8 |
170265 | CPE24-M1H-5/3G-3/8 | 5/3 closed | G3/8 |
170266 | CPE24-M1H-5/3GS-3/8 | 5/3 closed | G3/8 |
163167 | CPE24-M1H-5J-3/8 | 5/2 bistable | G3/8 |
163171 | CPE24-M1H-5JS-3/8 | 5/2 bistable | G3/8 |
163166 | CPE24-M1H-5L-3/8 | 5/2 monostable | G3/8 |
163170 | CPE24-M1H-5LS-3/8 | 5/2 monostable | G3/8 |
163809 | CPE24-M2H-3GL-3/8 | 3/2 closed, monostable | G3/8 |
163813 | CPE24-M2H-3GLS-3/8 | 3/2 closed, monostable | G3/8 |
163808 | CPE24-M2H-3OL-3/8 | 3/2 open, monostable | G3/8 |
163812 | CPE24-M2H-3OLS-3/8 | 3/2 open, monostable | G3/8 |
170301 | CPE24-M2H-5/3G-3/8 | 5/3 closed | G3/8 |
170302 | CPE24-M2H-5/3GS-3/8 | 5/3 closed | G3/8 |
163811 | CPE24-M2H-5J-3/8 | 5/2 bistable | G3/8 |
163815 | CPE24-M2H-5JS-3/8 | 5/2 bistable | G3/8 |
163810 | CPE24-M2H-5L-3/8 | 5/2 monostable | G3/8 |
163814 | CPE24-M2H-5LS-3/8 | 5/2 monostable | G3/8 |
163833 | CPE24-M3H-3GL-3/8 | 3/2 closed, monostable | G3/8 |
163837 | CPE24-M3H-3GLS-3/8 | 3/2 closed, monostable | G3/8 |
163832 | CPE24-M3H-3OL-3/8 | 3/2 open, monostable | G3/8 |
163836 | CPE24-M3H-3OLS-3/8 | 3/2 open, monostable | G3/8 |
170337 | CPE24-M3H-5/3G-3/8 | 5/3 closed | G3/8 |
170338 | CPE24-M3H-5/3GS-3/8 | 5/3 closed | G3/8 |
163835 | CPE24-M3H-5J-3/8 | 5/2 bistable | G3/8 |
163839 | CPE24-M3H-5JS-3/8 | 5/2 bistable | G3/8 |
163834 | CPE24-M3H-5L-3/8 | 5/2 monostable | G3/8 |
163838 | CPE24-M3H-5LS-3/8 | 5/2 monostable | G3/8 |
196845 | CPE10-M1BH-3GL-M5 | 3/2 closed, monostable | M5 |
196846 | CPE10-M1BH-3GL-QS-4 | 3/2 closed, monostable | QS-4 |
196847 | CPE10-M1BH-3GL-QS-6 | 3/2 closed, monostable | QS-6 |
196848 | CPE10-M1BH-3GLS-M5 | 3/2 closed, monostable | M5 |
196849 | CPE10-M1BH-3GLS-QS-4 | 3/2 closed, monostable | QS-4 |
196850 | CPE10-M1BH-3GLS-QS-6 | 3/2 closed, monostable | QS-6 |
196851 | CPE10-M1BH-3OL-M5 | 3/2 open, monostable | M5 |
196852 | CPE10-M1BH-3OL-QS-4 | 3/2 open, monostable | QS-4 |
196853 | CPE10-M1BH-3OL-QS-6 | 3/2 open, monostable | QS-6 |
196854 | CPE10-M1BH-3OLS-M5 | 3/2 open, monostable | M5 |
196855 | CPE10-M1BH-3OLS-QS-4 | 3/2 open, monostable | QS-4 |
196856 | CPE10-M1BH-3OLS-QS-6 | 3/2 open, monostable | QS-6 |
533163 | CPE10-M1BH-5/3B-M5-B | 5/3 pressurised | M5 |
533145 | CPE10-M1BH-5/3B-M7-B | 5/3 pressurised | M7 |
533151 | CPE10-M1BH-5/3B-QS4-B | 5/3 pressurised | QS-4 |
533157 | CPE10-M1BH-5/3B-QS6-B | 5/3 pressurised | QS-6 |
533164 | CPE10-M1BH-5/3BS-M5-B | 5/3 pressurised | M5 |
533146 | CPE10-M1BH-5/3BS-M7-B | 5/3 pressurised | M7 |
533152 | CPE10-M1BH-5/3BS-QS4-B | 5/3 pressurised | QS-4 |
533158 | CPE10-M1BH-5/3BS-QS6-B | 5/3 pressurised | QS-6 |
533161 | CPE10-M1BH-5/3E-M5-B | 5/3 exhausted | M5 |
533143 | CPE10-M1BH-5/3E-M7-B | 5/3 exhausted | M7 |
533149 | CPE10-M1BH-5/3E-QS4-B | 5/3 exhausted | QS-4 |
533155 | CPE10-M1BH-5/3E-QS6-B | 5/3 exhausted | QS-6 |
533162 | CPE10-M1BH-5/3ES-M5-B | 5/3 exhausted | M5 |
533144 | CPE10-M1BH-5/3ES-M7-B | 5/3 exhausted | M7 |
533150 | CPE10-M1BH-5/3ES-QS4-B | 5/3 exhausted | QS-4 |
533156 | CPE10-M1BH-5/3ES-QS6-B | 5/3 exhausted | QS-6 |
533159 | CPE10-M1BH-5/3G-M5-B | 5/3 closed | M5 |
533147 | CPE10-M1BH-5/3G-QS4-B | 5/3 closed | QS-4 |
533153 | CPE10-M1BH-5/3G-QS6-B | 5/3 closed | QS-6 |
533160 | CPE10-M1BH-5/3GS-M5-B | 5/3 closed | M5 |
533148 | CPE10-M1BH-5/3GS-QS4-B | 5/3 closed | QS-4 |
533154 | CPE10-M1BH-5/3GS-QS6-B | 5/3 closed | QS-6 |
196875 | CPE10-M1BH-5J-M5 | 5/2 bistable | M5 |
196876 | CPE10-M1BH-5J-QS-4 | 5/2 bistable | QS-4 |
196877 | CPE10-M1BH-5J-QS-6 | 5/2 bistable | QS-6 |
196878 | CPE10-M1BH-5JS-M5 | 5/2 bistable | M5 |
196879 | CPE10-M1BH-5JS-QS-4 | 5/2 bistable | QS-4 |
196880 | CPE10-M1BH-5JS-QS-6 | 5/2 bistable | QS-6 |
196881 | CPE10-M1BH-5L-M5 | 5/2 monostable | M5 |
196882 | CPE10-M1BH-5L-QS-4 | 5/2 monostable | QS-4 |
196883 | CPE10-M1BH-5L-QS-6 | 5/2 monostable | QS-6 |
196884 | CPE10-M1BH-5LS-M5 | 5/2 monostable | M5 |
196885 | CPE10-M1BH-5LS-QS-4 | 5/2 monostable | QS-4 |
196886 | CPE10-M1BH-5LS-QS-6 | 5/2 monostable | QS-6 |
550231 | CPE10-M1CH-5/3B-M7 | 5/3 pressurised | M7 |
550232 | CPE10-M1CH-5/3BS-M7 | 5/3 pressurised | M7 |
550229 | CPE10-M1CH-5/3E-M7 | 5/3 exhausted | M7 |
550230 | CPE10-M1CH-5/3ES-M7 | 5/3 exhausted | M7 |
196887 | CPE14-M1BH-3GL-QS-6 | 3/2 closed, monostable | QS-6 |
196888 | CPE14-M1BH-3GL-QS-8 | 3/2 closed, monostable | QS-8 |
196889 | CPE14-M1BH-3GLS-QS-6 | 3/2 closed, monostable | QS-6 |
196890 | CPE14-M1BH-3GLS-QS-8 | 3/2 closed, monostable | QS-8 |
196891 | CPE14-M1BH-3OL-QS-6 | 3/2 open, monostable | QS-6 |
196892 | CPE14-M1BH-3OL-QS-8 | 3/2 open, monostable | QS-8 |
196893 | CPE14-M1BH-3OLS-QS-6 | 3/2 open, monostable | QS-6 |
196894 | CPE14-M1BH-3OLS-QS-8 | 3/2 open, monostable | QS-8 |
196933 | CPE14-M1BH-5/3B-1/8 | 5/3 pressurised | G1/8 |
196895 | CPE14-M1BH-5/3B-QS-6 | 5/3 pressurised | QS-6 |
196896 | CPE14-M1BH-5/3B-QS-8 | 5/3 pressurised | QS-8 |
196934 | CPE14-M1BH-5/3BS-1/8 | 5/3 pressurised | G1/8 |
196897 | CPE14-M1BH-5/3BS-QS-6 | 5/3 pressurised | QS-6 |
196898 | CPE14-M1BH-5/3BS-QS-8 | 5/3 pressurised | QS-8 |
196935 | CPE14-M1BH-5/3E-1/8 | 5/3 exhausted | G1/8 |
196899 | CPE14-M1BH-5/3E-QS-6 | 5/3 exhausted | QS-6 |
196900 | CPE14-M1BH-5/3E-QS-8 | 5/3 exhausted | QS-8 |
196936 | CPE14-M1BH-5/3ES-1/8 | 5/3 exhausted | G1/8 |
196901 | CPE14-M1BH-5/3ES-QS-6 | 5/3 exhausted | QS-6 |
196902 | CPE14-M1BH-5/3ES-QS-8 | 5/3 exhausted | QS-8 |
196903 | CPE14-M1BH-5/3G-QS-6 | 5/3 closed | QS-6 |
196904 | CPE14-M1BH-5/3G-QS-8 | 5/3 closed | QS-8 |
196905 | CPE14-M1BH-5/3GS-QS-6 | 5/3 closed | QS-6 |
196906 | CPE14-M1BH-5/3GS-QS-8 | 5/3 closed | QS-8 |
196907 | CPE14-M1BH-5J-QS-6 | 5/2 bistable | QS-6 |
196908 | CPE14-M1BH-5J-QS-8 | 5/2 bistable | QS-8 |
196909 | CPE14-M1BH-5JS-QS-6 | 5/2 bistable | QS-6 |
196910 | CPE14-M1BH-5JS-QS-8 | 5/2 bistable | QS-8 |
196911 | CPE14-M1BH-5L-QS-6 | 5/2 monostable | QS-6 |
196912 | CPE14-M1BH-5L-QS-8 | 5/2 monostable | QS-8 |
196913 | CPE14-M1BH-5LS-QS-6 | 5/2 monostable | QS-6 |
196914 | CPE14-M1BH-5LS-QS-8 | 5/2 monostable | QS-8 |
550245 | CPE14-M1CH-5/3B-1/8 | 5/3 pressurised | G1/8 |
550246 | CPE14-M1CH-5/3BS-1/8 | 5/3 pressurised | G1/8 |
550243 | CPE14-M1CH-5/3E-1/8 | 5/3 exhausted | G1/8 |
550244 | CPE14-M1CH-5/3ES-1/8 | 5/3 exhausted | G1/8 |
163157 | CPE18-M1H-3GL-QS-10 | 3/2 closed, monostable | QS-10 |
163149 | CPE18-M1H-3GL-QS-8 | 3/2 closed, monostable | QS-8 |
163161 | CPE18-M1H-3GLS-QS-10 | 3/2 closed, monostable | QS-10 |
163153 | CPE18-M1H-3GLS-QS-8 | 3/2 closed, monostable | QS-8 |
163156 | CPE18-M1H-3OL-QS-10 | 3/2 open, monostable | QS-10 |
163148 | CPE18-M1H-3OL-QS-8 | 3/2 open, monostable | QS-8 |
163160 | CPE18-M1H-3OLS-QS-10 | 3/2 open, monostable | QS-10 |
163152 | CPE18-M1H-3OLS-QS-8 | 3/2 open, monostable | QS-8 |
170251 | CPE18-M1H-5/3B-1/4 | 5/3 pressurised | G1/4 |
170263 | CPE18-M1H-5/3B-QS-10 | 5/3 pressurised | QS-10 |
170257 | CPE18-M1H-5/3B-QS-8 | 5/3 pressurised | QS-8 |
170252 | CPE18-M1H-5/3BS-1/4 | 5/3 pressurised | G1/4 |
170264 | CPE18-M1H-5/3BS-QS-10 | 5/3 pressurised | QS-10 |
170258 | CPE18-M1H-5/3BS-QS-8 | 5/3 pressurised | QS-8 |
170249 | CPE18-M1H-5/3E-1/4 | 5/3 exhausted | G1/4 |
170261 | CPE18-M1H-5/3E-QS-10 | 5/3 exhausted | QS-10 |
170255 | CPE18-M1H-5/3E-QS-8 | 5/3 exhausted | QS-8 |
170250 | CPE18-M1H-5/3ES-1/4 | 5/3 exhausted | G1/4 |
170262 | CPE18-M1H-5/3ES-QS-10 | 5/3 exhausted | QS-10 |
170256 | CPE18-M1H-5/3ES-QS-8 | 5/3 exhausted | QS-8 |
170259 | CPE18-M1H-5/3G-QS-10 | 5/3 closed | QS-10 |
170253 | CPE18-M1H-5/3G-QS-8 | 5/3 closed | QS-8 |
170260 | CPE18-M1H-5/3GS-QS-10 | 5/3 closed | QS-10 |
170254 | CPE18-M1H-5/3GS-QS-8 | 5/3 closed | QS-8 |
163159 | CPE18-M1H-5J-QS-10 | 5/2 bistable | QS-10 |
163151 | CPE18-M1H-5J-QS-8 | 5/2 bistable | QS-8 |
163163 | CPE18-M1H-5JS-QS-10 | 5/2 bistable | QS-10 |
163155 | CPE18-M1H-5JS-QS-8 | 5/2 bistable | QS-8 |
163158 | CPE18-M1H-5L-QS-10 | 5/2 monostable | QS-10 |
163150 | CPE18-M1H-5L-QS-8 | 5/2 monostable | QS-8 |
163162 | CPE18-M1H-5LS-QS-10 | 5/2 monostable | QS-10 |
163154 | CPE18-M1H-5LS-QS-8 | 5/2 monostable | QS-8 |
163777 | CPE18-M2H-3GL-QS-10 | 3/2 closed, monostable | QS-10 |
163769 | CPE18-M2H-3GL-QS-8 | 3/2 closed, monostable | QS-8 |
163781 | CPE18-M2H-3GLS-QS-10 | 3/2 closed, monostable | QS-10 |
163773 | CPE18-M2H-3GLS-QS-8 | 3/2 closed, monostable | QS-8 |
163776 | CPE18-M2H-3OL-QS-10 | 3/2 open, monostable | QS-10 |
163768 | CPE18-M2H-3OL-QS-8 | 3/2 open, monostable | QS-8 |
163780 | CPE18-M2H-3OLS-QS-10 | 3/2 open, monostable | QS-10 |
163772 | CPE18-M2H-3OLS-QS-8 | 3/2 open, monostable | QS-8 |
170287 | CPE18-M2H-5/3B-1/4 | 5/3 pressurised | G1/4 |
170299 | CPE18-M2H-5/3B-QS-10 | 5/3 pressurised | QS-10 |
170293 | CPE18-M2H-5/3B-QS-8 | 5/3 pressurised | QS-8 |
170288 | CPE18-M2H-5/3BS-1/4 | 5/3 pressurised | G1/4 |
170300 | CPE18-M2H-5/3BS-QS-10 | 5/3 pressurised | QS-10 |
170294 | CPE18-M2H-5/3BS-QS-8 | 5/3 pressurised | QS-8 |
170285 | CPE18-M2H-5/3E-1/4 | 5/3 exhausted | G1/4 |
170297 | CPE18-M2H-5/3E-QS-10 | 5/3 exhausted | QS-10 |
170291 | CPE18-M2H-5/3E-QS-8 | 5/3 exhausted | QS-8 |
170286 | CPE18-M2H-5/3ES-1/4 | 5/3 exhausted | G1/4 |
170298 | CPE18-M2H-5/3ES-QS-10 | 5/3 exhausted | QS-10 |
170292 | CPE18-M2H-5/3ES-QS-8 | 5/3 exhausted | QS-8 |
170295 | CPE18-M2H-5/3G-QS-10 | 5/3 closed | QS-10 |
170289 | CPE18-M2H-5/3G-QS-8 | 5/3 closed | QS-8 |
170296 | CPE18-M2H-5/3GS-QS-10 | 5/3 closed | QS-10 |
170290 | CPE18-M2H-5/3GS-QS-8 | 5/3 closed | QS-8 |
163779 | CPE18-M2H-5J-QS-10 | 5/2 bistable | QS-10 |
163771 | CPE18-M2H-5J-QS-8 | 5/2 bistable | QS-8 |
163783 | CPE18-M2H-5JS-QS-10 | 5/2 bistable | QS-10 |
163775 | CPE18-M2H-5JS-QS-8 | 5/2 bistable | QS-8 |
163778 | CPE18-M2H-5L-QS-10 | 5/2 monostable | QS-10 |
163770 | CPE18-M2H-5L-QS-8 | 5/2 monostable | QS-8 |
163782 | CPE18-M2H-5LS-QS-10 | 5/2 monostable | QS-10 |
163774 | CPE18-M2H-5LS-QS-8 | 5/2 monostable | QS-8 |
163801 | CPE18-M3H-3GL-QS-10 | 3/2 closed, monostable | QS-10 |
163793 | CPE18-M3H-3GL-QS-8 | 3/2 closed, monostable | QS-8 |
163805 | CPE18-M3H-3GLS-QS-10 | 3/2 closed, monostable | QS-10 |
163797 | CPE18-M3H-3GLS-QS-8 | 3/2 closed, monostable | QS-8 |
163800 | CPE18-M3H-3OL-QS-10 | 3/2 open, monostable | QS-10 |
163792 | CPE18-M3H-3OL-QS-8 | 3/2 open, monostable | QS-8 |
163804 | CPE18-M3H-3OLS-QS-10 | 3/2 open, monostable | QS-10 |
163796 | CPE18-M3H-3OLS-QS-8 | 3/2 open, monostable | QS-8 |
170323 | CPE18-M3H-5/3B-1/4 | 5/3 pressurised | G1/4 |
170335 | CPE18-M3H-5/3B-QS-10 | 5/3 pressurised | QS-10 |
170329 | CPE18-M3H-5/3B-QS-8 | 5/3 pressurised | QS-8 |
170324 | CPE18-M3H-5/3BS-1/4 | 5/3 pressurised | G1/4 |
170336 | CPE18-M3H-5/3BS-QS-10 | 5/3 pressurised | QS-10 |
170330 | CPE18-M3H-5/3BS-QS-8 | 5/3 pressurised | QS-8 |
170321 | CPE18-M3H-5/3E-1/4 | 5/3 exhausted | G1/4 |
170333 | CPE18-M3H-5/3E-QS-10 | 5/3 exhausted | QS-10 |
170327 | CPE18-M3H-5/3E-QS-8 | 5/3 exhausted | QS-8 |
170322 | CPE18-M3H-5/3ES-1/4 | 5/3 exhausted | G1/4 |
170334 | CPE18-M3H-5/3ES-QS-10 | 5/3 exhausted | QS-10 |
170328 | CPE18-M3H-5/3ES-QS-8 | 5/3 exhausted | QS-8 |
170331 | CPE18-M3H-5/3G-QS-10 | 5/3 closed | QS-10 |
170325 | CPE18-M3H-5/3G-QS-8 | 5/3 closed | QS-8 |
170332 | CPE18-M3H-5/3GS-QS-10 | 5/3 closed | QS-10 |
170326 | CPE18-M3H-5/3GS-QS-8 | 5/3 closed | QS-8 |
163803 | CPE18-M3H-5J-QS-10 | 5/2 bistable | QS-10 |
163795 | CPE18-M3H-5J-QS-8 | 5/2 bistable | QS-8 |
163807 | CPE18-M3H-5JS-QS-10 | 5/2 bistable | QS-10 |
163799 | CPE18-M3H-5JS-QS-8 | 5/2 bistable | QS-8 |
163802 | CPE18-M3H-5L-QS-10 | 5/2 monostable | QS-10 |
163794 | CPE18-M3H-5L-QS-8 | 5/2 monostable | QS-8 |
163806 | CPE18-M3H-5LS-QS-10 | 5/2 monostable | QS-10 |
163798 | CPE18-M3H-5LS-QS-8 | 5/2 monostable | QS-8 |
550161 | CPE18-P1-5/3B-1/4 | 5/3 pressurised | G1/4 |
550162 | CPE18-P1-5/3BS-1/4 | 5/3 pressurised | G1/4 |
550159 | CPE18-P1-5/3E-1/4 | 5/3 exhausted | G1/4 |
550160 | CPE18-P1-5/3ES-1/4 | 5/3 exhausted | G1/4 |
163173 | CPE24-M1H-3GL-QS-10 | 3/2 closed, monostable | QS-10 |
163181 | CPE24-M1H-3GL-QS-12 | 3/2 closed, monostable | QS-12 |
163177 | CPE24-M1H-3GLS-QS-10 | 3/2 closed, monostable | QS-10 |
163185 | CPE24-M1H-3GLS-QS-12 | 3/2 closed, monostable | QS-12 |
163172 | CPE24-M1H-3OL-QS-10 | 3/2 open, monostable | QS-10 |
163180 | CPE24-M1H-3OL-QS-12 | 3/2 open, monostable | QS-12 |
163176 | CPE24-M1H-3OLS-QS-10 | 3/2 open, monostable | QS-10 |
163184 | CPE24-M1H-3OLS-QS-12 | 3/2 open, monostable | QS-12 |
170269 | CPE24-M1H-5/3B-3/8 | 5/3 pressurised | G3/8 |
170275 | CPE24-M1H-5/3B-QS-10 | 5/3 pressurised | QS-10 |
170281 | CPE24-M1H-5/3B-QS-12 | 5/3 pressurised | QS-12 |
170270 | CPE24-M1H-5/3BS-3/8 | 5/3 pressurised | G3/8 |
170276 | CPE24-M1H-5/3BS-QS-10 | 5/3 pressurised | QS-10 |
170282 | CPE24-M1H-5/3BS-QS-12 | 5/3 pressurised | QS-12 |
170267 | CPE24-M1H-5/3E-3/8 | 5/3 exhausted | G3/8 |
170273 | CPE24-M1H-5/3E-QS-10 | 5/3 exhausted | QS-10 |
170279 | CPE24-M1H-5/3E-QS-12 | 5/3 exhausted | QS-12 |
170268 | CPE24-M1H-5/3ES-3/8 | 5/3 exhausted | G3/8 |
170274 | CPE24-M1H-5/3ES-QS-10 | 5/3 exhausted | QS-10 |
170280 | CPE24-M1H-5/3ES-QS-12 | 5/3 exhausted | QS-12 |
170271 | CPE24-M1H-5/3G-QS-10 | 5/3 closed | QS-10 |
170277 | CPE24-M1H-5/3G-QS-12 | 5/3 closed | QS-12 |
170272 | CPE24-M1H-5/3GS-QS-10 | 5/3 closed | QS-10 |
170278 | CPE24-M1H-5/3GS-QS-12 | 5/3 closed | QS-12 |
163175 | CPE24-M1H-5J-QS-10 | 5/2 bistable | QS-10 |
163183 | CPE24-M1H-5J-QS-12 | 5/2 bistable | QS-12 |
163179 | CPE24-M1H-5JS-QS-10 | 5/2 bistable | QS-10 |
163187 | CPE24-M1H-5JS-QS-12 | 5/2 bistable | QS-12 |
163174 | CPE24-M1H-5L-QS-10 | 5/2 monostable | QS-10 |
163182 | CPE24-M1H-5L-QS-12 | 5/2 monostable | QS-12 |
163178 | CPE24-M1H-5LS-QS-10 | 5/2 monostable | QS-10 |
163186 | CPE24-M1H-5LS-QS-12 | 5/2 monostable | QS-12 |
163817 | CPE24-M2H-3GL-QS-10 | 3/2 closed, monostable | QS-10 |
163825 | CPE24-M2H-3GL-QS-12 | 3/2 closed, monostable | QS-12 |
163821 | CPE24-M2H-3GLS-QS-10 | 3/2 closed, monostable | QS-10 |
163829 | CPE24-M2H-3GLS-QS-12 | 3/2 closed, monostable | QS-12 |
163816 | CPE24-M2H-3OL-QS-10 | 3/2 open, monostable | QS-10 |
163824 | CPE24-M2H-3OL-QS-12 | 3/2 open, monostable | QS-12 |
163820 | CPE24-M2H-3OLS-QS-10 | 3/2 open, monostable | QS-10 |
163828 | CPE24-M2H-3OLS-QS-12 | 3/2 open, monostable | QS-12 |
170305 | CPE24-M2H-5/3B-3/8 | 5/3 pressurised | G3/8 |
170311 | CPE24-M2H-5/3B-QS-10 | 5/3 pressurised | QS-10 |
170317 | CPE24-M2H-5/3B-QS-12 | 5/3 pressurised | QS-12 |
170306 | CPE24-M2H-5/3BS-3/8 | 5/3 pressurised | G3/8 |
170312 | CPE24-M2H-5/3BS-QS-10 | 5/3 pressurised | QS-10 |
